<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad Bice - professional portfolio, projects and examples &#187; projects</title>
	<atom:link href="http://www.bradbice.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradbice.com</link>
	<description>The future home of the professional portfolio of Brad Bice</description>
	<lastBuildDate>Tue, 20 Apr 2010 20:47:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
    <title>Brad Bice - professional portfolio, projects and examples</title>
    <url>http://www.bradbice.com/img/feed-icon-14x14.png</url>
    <link>http://www.bradbice.com</link>
    <width>14</width>
    <height>14</height>
    <description>Brad Bice - professional portfolio, projects and examples - http://www.bradbice.com</description>
    </image>		<item>
		<title>PHP/MySQL gameshow</title>
		<link>http://www.bradbice.com/2009/03/phpmysql-gameshow/</link>
		<comments>http://www.bradbice.com/2009/03/phpmysql-gameshow/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 06:12:07 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.bradbice.com/?p=78</guid>
		<description><![CDATA[A gameshow created with PHP/MySQL, commissioned for use in a GVSU history class.]]></description>
			<content:encoded><![CDATA[<p>This is a custom project developed for a history professor at Grand Valley State University.</p>
<p>The professor needed a game show-type of interactive panel that he could use to quiz his class with. After choosing a class, question and contestant, a question will appear with the answer hidden. The student can answer the question out loud, and the &#8220;host&#8221; can highlight the answer on the page to see if they are right.</p>
<p>Near the bottom are sound effects that can be used as timers, and also as right and wrong indicators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbice.com/2009/03/phpmysql-gameshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet as a public sphere</title>
		<link>http://www.bradbice.com/2008/12/internet-as-a-public-sphere/</link>
		<comments>http://www.bradbice.com/2008/12/internet-as-a-public-sphere/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 06:31:25 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[com495]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.bradbice.com/?p=87</guid>
		<description><![CDATA[Utilizing Google, Twitter and Technorati search to explore topical discourse.]]></description>
			<content:encoded><![CDATA[<p>A class project for my Communications Capstone Public Sphere class at Grand Valley State University.</p>
<p>The assignment was to use research an emerging technology and determine whether or not it is a part of or a form of the public sphere.</p>
<p>This page takes a term that is input by the user, and displays results of a search for that term from Twitter, Google and Technorati blog search. In theory, these three popular sources will give a glimpse at the general discourse of that term on the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbice.com/2008/12/internet-as-a-public-sphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communications 320: Media and Society</title>
		<link>http://www.bradbice.com/2008/11/communications-320-media-and-society/</link>
		<comments>http://www.bradbice.com/2008/11/communications-320-media-and-society/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:07:53 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[com320]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[graphicdesign]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[InterfaceDesign]]></category>

		<guid isPermaLink="false">http://www.bradbice.com/?p=76</guid>
		<description><![CDATA[Portfolio project for my Com320 class]]></description>
			<content:encoded><![CDATA[<p>This was a class project for my Media and Society class at Grand Valley State University.</p>
<p>One of the first lessones we learned was the acronym of C.R.A.P., which stood for contrast, repitition, alignment and proximity. The website appears to have none of these at first glance. Clicking on the letters of the acronym in order from left to right will add these elements via a stylesheet switcher.</p>
<p>I designed a logo for the class and also added other pages highlighting some of my favorite subjects taught in the class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbice.com/2008/11/communications-320-media-and-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 NBA Playoffs bracket</title>
		<link>http://www.bradbice.com/2008/11/nba-playoffs-bracket-2009/</link>
		<comments>http://www.bradbice.com/2008/11/nba-playoffs-bracket-2009/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 19:06:07 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[ForFun]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.bradbice.com/?p=38</guid>
		<description><![CDATA[This is a short excerpt about the NBA bracket.]]></description>
			<content:encoded><![CDATA[<p>The annual tradition of the <a title="2010 NBA Playoffs bracket" href="http://www.breathingfire.com/nba/playoffs/2010/bracket2010.php">NBA Playoffs bracket</a> is once again in full swing over at <a title="NBA playoffs bracket, movies, html, css, blog" href="http://breathingfire.com">Breathingfire.com</a>. The bracket is XHTML and CSS compliant and also prints out in hi-res.</p>
<p>It is the only bracket tree I know of that uses what I believe to be semantic, structural HTML code. Each branch of the tree is a list nested list item, and the entire bracket is one giant list. Turning off stylesheets in your browsers will show how the lists are structured.</p>
<p>Follow your favorite team as they go down the road towards the NBA Finals!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbice.com/2008/11/nba-playoffs-bracket-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring the history of barcode technology</title>
		<link>http://www.bradbice.com/2008/02/exploring-the-history-of-barcode-technology/</link>
		<comments>http://www.bradbice.com/2008/02/exploring-the-history-of-barcode-technology/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 04:05:44 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[egr304]]></category>
		<category><![CDATA[graphicdesign]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.bradbice.com/?p=74</guid>
		<description><![CDATA[An exploration of the history of barcode technology.]]></description>
			<content:encoded><![CDATA[<p>A class project for my Creativity and Innovation class at Grand Valley State University.</p>
<p>The assignment was to pick a technology, research it&#8217;s beginnings, and to present those findings in a way that is creative. This was my answer to those who went the tried-and-true (but boring) Powerpoint route with their presentations.</p>
<p>I enjoyed experimenting with the dark background and the transparent <abbr title="Portable Network Graphics">PNG</abbr> logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbice.com/2008/02/exploring-the-history-of-barcode-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
