<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad Bice - professional portfolio, projects and examples &#187; web</title>
	<atom:link href="http://www.bradbice.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradbice.com</link>
	<description>The future home of the professional portfolio of Brad Bice</description>
	<lastBuildDate>Mon, 14 Mar 2011 07:03:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
    <title>Brad Bice - professional portfolio, projects and examples</title>
    <url>http://www.bradbice.com/img/feed-icon-14x14.png</url>
    <link>http://www.bradbice.com</link>
    <width>14</width>
    <height>14</height>
    <description>Brad Bice - professional portfolio, projects and examples - http://www.bradbice.com</description>
    </image>		<item>
		<title>FurnitureShed</title>
		<link>http://www.bradbice.com/2009/07/furnitureshed/</link>
		<comments>http://www.bradbice.com/2009/07/furnitureshed/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 23:31:23 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[InterfaceDesign]]></category>

		<guid isPermaLink="false">http://www.bradbice.com/?p=184</guid>
		<description><![CDATA[Template design for online furniture store]]></description>
			<content:encoded><![CDATA[<p>This e-commerce, outdoor furniture store was designed in 2004. A clean and easy to use design was needed to facilitate customer browsing and ordering. The website was built with valid transitional XHTML markup and CSS 2.1.</p>
<p>The navigation bar utilized CSS 2.1 techniques for it&#8217;s cascading menu features. For browsers that did not support CSS 2.1 at the time, these features were virtualized with Javascript.</p>
<p>The link is to an archived version of the website. Original site Coldfusion programming and logo design by S. Johnson. An <a title="FurnitureShed Individual product page" href="http://www.bradbice.com/furnitureshed/individual.html">individual product page</a> can also be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbice.com/2009/07/furnitureshed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger Bruinekool, Artist/Photographer</title>
		<link>http://www.bradbice.com/2008/08/roger-bruinekool-artistphotographer/</link>
		<comments>http://www.bradbice.com/2008/08/roger-bruinekool-artistphotographer/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 04:07:15 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[InterfaceDesign]]></category>

		<guid isPermaLink="false">http://www.bradbice.com/?p=83</guid>
		<description><![CDATA[Simple yet effective gallery website for artist/photographer Roger Bruinekool]]></description>
			<content:encoded><![CDATA[<p>Artist and photographer Roger Bruinekool offers a fascinating view of our world, and needed a quality website to showcase it. Ryanleigh provided Mr. Bruinekool with a simple yet elegant looking site that utilizes a fluid layout that enables his art to be displayed as large as a viewer&#8217;s monitor can handle.</p>
<p>The website houses templates for Mr. Bruinekool&#8217;s Adobe Lightroom-generated Flash galleries. The front page features a rotating view of the different types of art Mr. Bruinekool offers, displayed using a <a title="jQuery" href="http://jquery.com/">jQuery</a> effect as opposed to Flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbice.com/2008/08/roger-bruinekool-artistphotographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B &amp; I Nameplate, Inc.</title>
		<link>http://www.bradbice.com/2007/01/b-i-nameplate-inc/</link>
		<comments>http://www.bradbice.com/2007/01/b-i-nameplate-inc/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 04:04:22 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[InterfaceDesign]]></category>

		<guid isPermaLink="false">http://www.bradbice.com/?p=23</guid>
		<description><![CDATA[E-commerce website interface design]]></description>
			<content:encoded><![CDATA[<p>My most ambitious project to date, the website for B &amp; I Nameplate, Inc. has been evolving for the past 5 years. I worked closely with a partner to develop the website, working on almost all of the design elements while they completed the programming side.</p>
<p>The website is a fully functioning e-commerce interface to the product line of B &amp; I Nameplate. Customers are able to browse products, download fax and credit application sheets, and access their accounts. Most importantly, customers actually build and preview their engraved tags right on the website with a hybrid Javascript/Flash application. This feature has yet to be surpassed in the engraving industry.</p>
<p>The website handles between 600-1000 visitors per day and receives hundreds of orders per month. Approximately 90% of all of B &amp; I Nameplate&#8217;s business is processed via the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbice.com/2007/01/b-i-nameplate-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanleigh Web Design</title>
		<link>http://www.bradbice.com/2006/03/ryanleigh-web-design/</link>
		<comments>http://www.bradbice.com/2006/03/ryanleigh-web-design/#comments</comments>
		<pubDate>Sun, 19 Mar 2006 04:03:07 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[graphicdesign]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[InterfaceDesign]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.bradbice.com/?p=85</guid>
		<description><![CDATA[Home to my web design and consulting business, currently on hiatus.]]></description>
			<content:encoded><![CDATA[<p>The home of my freelance business, Ryanleigh Web Design and Consulting. This was one of our first forays into true user interface design. The goal was to make a sleek and easy to read website that was accessible to all.</p>
<p>The entire website is a custom built <abbr title="HyperText Markup Language">HTML</abbr> and <abbr title="Cascading StyleSheets">CSS</abbr> <a href="http://www.wordpress.org">WordPress</a> theme (as is what you are looking at now.) Its design elements include a &#8216;Featured Website&#8217; area, a Showcase page with transparent <abbr title="Portable Network Graphics">PNG</abbr> images, and a custom designed logo.</p>
<p>Used for basic communication and information purposes, it is currently dormant and awaiting it&#8217;s next makeover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbice.com/2006/03/ryanleigh-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-Tech Flexible Products, Inc.</title>
		<link>http://www.bradbice.com/2005/06/hi-tech-flexible-products-inc/</link>
		<comments>http://www.bradbice.com/2005/06/hi-tech-flexible-products-inc/#comments</comments>
		<pubDate>Sun, 19 Jun 2005 04:02:25 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.bradbice.com/?p=81</guid>
		<description><![CDATA[Implementation of a Photoshop design for Hi-Tech Flexible Products.]]></description>
			<content:encoded><![CDATA[<p>Working from a Photoshop design file, Ryanleigh was commissioned to implement elements of it into a new website for Hi-Tech Flexible, Inc. Utilizing <abbr title="HyperText Markup Language">HTML</abbr> for structure and <abbr title="Cascading StyleSheets">CSS</abbr> for presentation, as well as small amounts of Javascript and Flash for behavioral elements, the design came across as one of our more dynamic to date.</p>
<p>A custom content management system built with <abbr title="PHP: Hypertext Preprocessor">PHP</abbr> and a MySQL database was created for the employees of Hi-Tech to interact with their website and make changes on their own.</p>
<p>Developed in 2005, it is one of our earliest projects at Ryanleigh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbice.com/2005/06/hi-tech-flexible-products-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technitrol, Inc.</title>
		<link>http://www.bradbice.com/2005/03/technitrol-inc/</link>
		<comments>http://www.bradbice.com/2005/03/technitrol-inc/#comments</comments>
		<pubDate>Sat, 19 Mar 2005 04:01:46 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[InterfaceDesign]]></category>

		<guid isPermaLink="false">http://www.bradbice.com/?p=32</guid>
		<description><![CDATA[Product catalog interface design, company information structure]]></description>
			<content:encoded><![CDATA[<p>Technitrol was one of Ryanleigh Web Design&#8217;s first clients and remains one to this day. In 2003, Technitrol, Inc. commissioned Ryanleigh for a simple website used mainly for contact and business information.</p>
<p>In 2005 the website was redesigned using standards-based <abbr title="Cascading StyleSheets">CSS</abbr> and <abbr title="HyperText Markup Language">HTML</abbr> for presentation and structure. A custom content management system built with <abbr title="PHP: Hypertext Preprocessor">PHP</abbr> was also created for employees of Technitrol to create and display their product database. Each product page contains a form for customers to immediately request a quote via email.</p>
<p>The 2005 redesign also implemented an interactive Yahoo Map on the Contact page, and a custom weather area on the home page, per the client&#8217;s request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbice.com/2005/03/technitrol-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

